Our handy rink finder will help you find your nearest rink and will tell you what facilities are offered.
This list does not include temporary rinks.
‘Pads’ refers to the sizes of the ice pads. Some rinks have multiple.
Type your county (or neighbouring counties) into the search box to find your nearest rinks.
Name | Town | County | Pads | Extra |
---|---|---|---|---|
Linx Ice Arena | Aberdeen | Aberdeen | ? | |
Planet Ice Altrincham | Altrincham | Cheshire | 57m x 26m | Complaints of poor ice quality. |
Ayr Ice Rink | Ayr | Ayrshire | ? | Usually used for curling. Very little info on this rink, hosts 5 hockey teams and 60 curling teams. |
Planet Ice Silverdome Basingstoke | Basingstoke | Hampshire | 60m x 30m | Very run-down rink but a brilliant stick & puck session for kids and adults. |
Queens | Bayswater | City of Westminster | Ice hockey only available for kids, but skating for everyone. 18+ at night, great social atmosphere. Don't drink and skate! | |
Billingham Forum Ice Arena | Billingham | County Durham | ? | |
Planet Ice Blackburn | Blackburn | Lancashire | 60m x 30m | |
Pleasure Beach Blackpool | Blackpool | Lancashire | 40m x 27m | |
Ozone Ice Rink | Bracknell | Berkshire | ? | Fantastic facility designed mostly for hockey training but has figure skating too with top-class instructors and off-ice facilities. |
Bradford Ice Arena | Bradford | West Yorkshire | ? | Well maintained |
Braehead Arena | Braehead | Renfrewshire | ? | Large arena mostly for viewing, but public skating is scheduled. |
Planet Ice Bristol | Bristol | Bristol | ? | Brand new ice rink |
Cambridge Ice Arena | Cambridge | Cambridgeshire | 56m x 26m | |
Planet Ice Cannock | Cannock | Staffordshire | ? | Small rink |
Ice Arena Wales | Cardiff | South Glamorgan | 1x Arena rink 1x Training rink | Beautiful new ice arena |
Riverside Leisure Centre | Chelmsford | Essex | 60m x 30m | |
The Time Capsule | Coatbridge | North Lanarkshire | ? | |
SkyDome Arena (Planet Ice Coventry) | Coventry | Warwickshire | 60m x 30m | |
Deeside Ice Rink | Deeside (Queensferry) | Flintshire | 60m x 30m | Currently being used as a hospital for COVID-19 |
The Dome | Doncaster | Yorkshire | Multi-level rink! | Very unique rink with a ramp connecting rinks at different heights. |
Dumfries Ice Bowl | Dumfries | Dumfries | 56m x 29m | |
Dundee Ice Arena | Dundee | Dundee | 60m x 30m | |
Dundonald Ice Bowl | Dundonald (Belfast) | County Down | ? | |
Moray Leisure Centre | Elgin | Moray | ? | |
Planet Ice Gillingham | Gillingham | Kent | 56m x 26m | |
Planet Ice Gosport | Gosport | Hampshire | Probably 60m x 30m | |
Grimsby Ice Rink | Grimsby | East Lincolnshire | ? | |
Guildford Spectrum | Guildford | Surrey | 60m x 30m | Fantastic EIHL arena |
Hamilton Ice Rink | Hamilton | Lanarkshire | ? | Mostly used for curling |
Alexandra Palace | Haringey | London | ? | Junior and adult teams |
Planet Ice Hemel Hempstead | Hemel Hempstead | Hertfordshire | Probably 56m x 28m | |
Hull Arena | Hull | East Yorkshire | 60m x 30m | LTP sessions for kids and adults |
Inverness Ice Centre | Inverness | Inverness | ? | |
Sobell Leisure Centre | Islington | Islington | ? | Quite small from memory. |
Galleon Centre | Kilmarnock | Ayrshire | 20m x 44m | |
Fife Ice Arena | Kirkcaldy | Fife | ? | Beautiful 1930s ice arena |
Planet Ice Leeds | Leeds | Yorkshire | Probably 56m x 28m | |
Lee Valley Ice Centre | Leyton | London | 2 30m x 60m pads | CLOSED - Undergoing refurbishment, see here: https://www.visitleevalley.org.uk/ice |
Planet Ice Milton Keynes | Milton Keynes | Buckinghamshire | 60m x 30m | Recently refurbished rink with lots of session and rec hockey teams. |
Murrayfield Ice Rink | Murrayfield | Edinburgh | 61m x 30m | |
National Ice Centre | Nottingham | Nottinghamshire | 2x 60m x 30m | A flagship complex with two Olympic sized rinks and an EIHL-sized arena. |
Oxford Ice Rink | Oxford | Oxfordshire | 56m x 26m | A council-owned rink. Hosts a number of teams. |
Dewars Centre | Perth | Perth | 60m x 30m | Mostly used for curling |
Planet Ice Peterborough | Peterborough | Cambridgeshire | Probably 60m x 30m | |
Sapphire Ice & Leisure | Romford | Havering | 56m x 26m | |
Ice Sheffield | Sheffield | South Yorkshire | 2x 60m x 30m | Two ice pads! |
Slough Ice Arena | Slough | Berkshire | 56m x 26m | Modern rink, good size for hockey. Often very crowded during public sessions. |
Planet Ice Solihull | Solihull | Warwickshire | 56m x 28m | |
Auchinharvie Leisure Centre | Stevenston | North Ayrshire | ? | Very nice rink. Also provides facilities for curling. |
The PEAK | Stirling | Stirling | ? | |
Streatham Ice And Leisure Centre | Streatham | Lambeth | 60m x 30m | Very popular |
Lammas Leisure Centre | Sutton-in-Ashfield | Nottinghamshire | ||
Link Centre | Swindon | Wiltshire | 56m x 26m | High quality ice but is often partially closed to accommodate for figure skating lessons. |
Telford Ice Rink | Telford | Shropshire | ? | |
Planet Ice Uttoxeter | Uttoxeter | Staffordshire | Probably 56m x 28m | |
Whitley Bay Ice Rink | Whitley Bay | North Tyneside | ? | |
Planet Ice Widnes | Widnes | Lancashire | 56m x 28m |
Unfortunately, as a result of the COVID-19 pandemic, John Nike Leisuresport has permanently closed. A very sad loss for the hockey and skating community.